<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: New Scientific Discovery about Greenland Ice Melt…Published by Billy Meier Two Years Ago!</title>
	<atom:link href="http://theyflyblog.com/new-scientific-discovery-about-greenland-ice-melt%E2%80%A6published-by-billy-meier-two-years-ago/12/14/2011/feed" rel="self" type="application/rss+xml" />
	<link>http://theyflyblog.com/new-scientific-discovery-about-greenland-ice-melt%e2%80%a6published-by-billy-meier-two-years-ago/12/14/2011</link>
	<description>The Blog Site</description>
	<lastBuildDate>Mon, 06 May 2013 04:59:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Volker</title>
		<link>http://theyflyblog.com/new-scientific-discovery-about-greenland-ice-melt%e2%80%a6published-by-billy-meier-two-years-ago/12/14/2011/comment-page-1#comment-6928</link>
		<dc:creator>Volker</dc:creator>
		<pubDate>Mon, 23 Jan 2012 05:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://theyflyblog.com/?p=1139#comment-6928</guid>
		<description><![CDATA[Hello Michael,

I learned of glacial rebound during my high school years (that was in the late 1960d to early 1970s in London, Ontario) as it related to Finnoscandia and the British Isles.  So, as the ice on Greenland melts, the rebound there sounds perfectly logical, and that water has to go somewhere.]]></description>
		<content:encoded><![CDATA[<p>Hello Michael,</p>
<p>I learned of glacial rebound during my high school years (that was in the late 1960d to early 1970s in London, Ontario) as it related to Finnoscandia and the British Isles.  So, as the ice on Greenland melts, the rebound there sounds perfectly logical, and that water has to go somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Geister</title>
		<link>http://theyflyblog.com/new-scientific-discovery-about-greenland-ice-melt%e2%80%a6published-by-billy-meier-two-years-ago/12/14/2011/comment-page-1#comment-5648</link>
		<dc:creator>Eric Geister</dc:creator>
		<pubDate>Thu, 15 Dec 2011 10:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://theyflyblog.com/?p=1139#comment-5648</guid>
		<description><![CDATA[Thank you very much for posting. Let&#039;s show it to some Geologists, at least those of us who know some and make this amazing news (Billy&#039;s prediction) available to the public!]]></description>
		<content:encoded><![CDATA[<p>Thank you very much for posting. Let&#8217;s show it to some Geologists, at least those of us who know some and make this amazing news (Billy&#8217;s prediction) available to the public!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul O'Brien</title>
		<link>http://theyflyblog.com/new-scientific-discovery-about-greenland-ice-melt%e2%80%a6published-by-billy-meier-two-years-ago/12/14/2011/comment-page-1#comment-5630</link>
		<dc:creator>Paul O'Brien</dc:creator>
		<pubDate>Thu, 15 Dec 2011 07:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://theyflyblog.com/?p=1139#comment-5630</guid>
		<description><![CDATA[This is all sounding pretty good except I see a possible fork in the road that will lead to some wrong prophecies IF what follows this warming ocean trend reverses as the Kryon channellings have been predicting for years.  Kryon predicted the warming ocean and melting of the poles leading to greater weight of water in oceans leading to volcanoes and earthquakes just as Meier&#039;s information.  It departs from his predictions of manmade global warming however by saying that this is a natural cycle which last happened in the 1400&#039;s and the trend is a short period of warming followed by about 50 years of significant cooling.  It describes it as a natural event and serving a positive purpose.  And nothing about people being mentally messed up by it all.  My gut says Kryon is right, only because I find myself getting skeptical about the tone of Meier&#039;s interchanges about humanity and the future.  Very negative overall and never really getting at the deeper relevance and wholeness that is always there if someone has a high enough consciousness to look for it.  The tone of Meier&#039;s own long speeches to the Plejarans in conversation and some of their answers speaks of some kind of a narrow perspective is about the only way I can express it.
So much of the spiritual information does sound very good however, so I find myself very split about this source. I would appreciate feedback if it helps resolve some of these little red flags I keep getting.]]></description>
		<content:encoded><![CDATA[<p>This is all sounding pretty good except I see a possible fork in the road that will lead to some wrong prophecies IF what follows this warming ocean trend reverses as the Kryon channellings have been predicting for years.  Kryon predicted the warming ocean and melting of the poles leading to greater weight of water in oceans leading to volcanoes and earthquakes just as Meier&#8217;s information.  It departs from his predictions of manmade global warming however by saying that this is a natural cycle which last happened in the 1400&#8242;s and the trend is a short period of warming followed by about 50 years of significant cooling.  It describes it as a natural event and serving a positive purpose.  And nothing about people being mentally messed up by it all.  My gut says Kryon is right, only because I find myself getting skeptical about the tone of Meier&#8217;s interchanges about humanity and the future.  Very negative overall and never really getting at the deeper relevance and wholeness that is always there if someone has a high enough consciousness to look for it.  The tone of Meier&#8217;s own long speeches to the Plejarans in conversation and some of their answers speaks of some kind of a narrow perspective is about the only way I can express it.<br />
So much of the spiritual information does sound very good however, so I find myself very split about this source. I would appreciate feedback if it helps resolve some of these little red flags I keep getting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MH</title>
		<link>http://theyflyblog.com/new-scientific-discovery-about-greenland-ice-melt%e2%80%a6published-by-billy-meier-two-years-ago/12/14/2011/comment-page-1#comment-5610</link>
		<dc:creator>MH</dc:creator>
		<pubDate>Wed, 14 Dec 2011 23:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://theyflyblog.com/?p=1139#comment-5610</guid>
		<description><![CDATA[Yes, of course, sure, obviously, just what should we call it - &quot;obvious&quot;? And - funny thing - Meier &quot;just happened&quot; to describe Greenland and the situation indeed referred to, deservedly, as a  “startling revelation”. 

So, once again, a know-it-all can&#039;t perceive the forest for the trees. Heaven forbid that Meier actually is the most prolific, specific, prophetically accurate source of vitally important information in human history! 

After all, what would that also make of all the pseudo-scientists, the Stuart Robbins and Phil Plaits of this world...other than pathetic, shallow, self-seeking, celebrity-craving wannabes who are willfully ignorant of the source of immensely valuable SCIENTIFIC information...largely because they mistakenly believe themselves to be &quot;more worthy&quot; than a &quot;simple, one-armed Swiss man&quot;.

The boundless arrogance and egocentric defensiveness of such people is - in light of the squandered opportunity for true discovery and benefit to humanity that they defile - a crime against us all.]]></description>
		<content:encoded><![CDATA[<p>Yes, of course, sure, obviously, just what should we call it &#8211; &#8220;obvious&#8221;? And &#8211; funny thing &#8211; Meier &#8220;just happened&#8221; to describe Greenland and the situation indeed referred to, deservedly, as a  “startling revelation”. </p>
<p>So, once again, a know-it-all can&#8217;t perceive the forest for the trees. Heaven forbid that Meier actually is the most prolific, specific, prophetically accurate source of vitally important information in human history! </p>
<p>After all, what would that also make of all the pseudo-scientists, the Stuart Robbins and Phil Plaits of this world&#8230;other than pathetic, shallow, self-seeking, celebrity-craving wannabes who are willfully ignorant of the source of immensely valuable SCIENTIFIC information&#8230;largely because they mistakenly believe themselves to be &#8220;more worthy&#8221; than a &#8220;simple, one-armed Swiss man&#8221;.</p>
<p>The boundless arrogance and egocentric defensiveness of such people is &#8211; in light of the squandered opportunity for true discovery and benefit to humanity that they defile &#8211; a crime against us all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Moore</title>
		<link>http://theyflyblog.com/new-scientific-discovery-about-greenland-ice-melt%e2%80%a6published-by-billy-meier-two-years-ago/12/14/2011/comment-page-1#comment-5605</link>
		<dc:creator>James Moore</dc:creator>
		<pubDate>Wed, 14 Dec 2011 21:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://theyflyblog.com/?p=1139#comment-5605</guid>
		<description><![CDATA[Indeed correct sir, I quote from contact 476: &quot;Billy: ... However, what is not heeded with the necessary care is the fact that through the melting of the inland-glaciers of all countries, as well as the melting of the glaciers of Greenland, the Antarctica and Arctic, the sea level rises, which finally leads to catastrophic geological consequences. The gigantic ice sheets of Greenland, the two poles and the inland-glaciers of all countries with many billions of tons of weight on the underground, which is pressed deep into the Earth&#039;s crust, in which great depressions have been formed. If the gigantic masses of ice now melt, the pressure on the underground diminishes and, as a result, it moves very quickly upwards, and the removal of pressure leads to the disappearance of the depression.&quot; http://www.futureofmankind.co.uk/Billy_Meier/Contact_Report_476]]></description>
		<content:encoded><![CDATA[<p>Indeed correct sir, I quote from contact 476: &#8220;Billy: &#8230; However, what is not heeded with the necessary care is the fact that through the melting of the inland-glaciers of all countries, as well as the melting of the glaciers of Greenland, the Antarctica and Arctic, the sea level rises, which finally leads to catastrophic geological consequences. The gigantic ice sheets of Greenland, the two poles and the inland-glaciers of all countries with many billions of tons of weight on the underground, which is pressed deep into the Earth&#8217;s crust, in which great depressions have been formed. If the gigantic masses of ice now melt, the pressure on the underground diminishes and, as a result, it moves very quickly upwards, and the removal of pressure leads to the disappearance of the depression.&#8221; <a href="http://www.futureofmankind.co.uk/Billy_Meier/Contact_Report_476" rel="nofollow">http://www.futureofmankind.co.uk/Billy_Meier/Contact_Report_476</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacqui Purtell</title>
		<link>http://theyflyblog.com/new-scientific-discovery-about-greenland-ice-melt%e2%80%a6published-by-billy-meier-two-years-ago/12/14/2011/comment-page-1#comment-5592</link>
		<dc:creator>Jacqui Purtell</dc:creator>
		<pubDate>Wed, 14 Dec 2011 20:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://theyflyblog.com/?p=1139#comment-5592</guid>
		<description><![CDATA[Hi Michael , cause and effect again , you say that the land mass is rising and the melt water is adding to the rise in sea level ; well I would also presume that the rising in the land mass due to less weight of the ice-pack would also play a part in the displacement of water to some degree and add to the rise in sea level as well .]]></description>
		<content:encoded><![CDATA[<p>Hi Michael , cause and effect again , you say that the land mass is rising and the melt water is adding to the rise in sea level ; well I would also presume that the rising in the land mass due to less weight of the ice-pack would also play a part in the displacement of water to some degree and add to the rise in sea level as well .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://theyflyblog.com/new-scientific-discovery-about-greenland-ice-melt%e2%80%a6published-by-billy-meier-two-years-ago/12/14/2011/comment-page-1#comment-5591</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Wed, 14 Dec 2011 20:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://theyflyblog.com/?p=1139#comment-5591</guid>
		<description><![CDATA[It&#039;s an established fact that when ice melts, land rises.  That&#039;s what&#039;s been going on with a decent chunk of North America.  It&#039;s called isostasy.  Or in the case of glaciers, &lt;a href=&quot;http://en.wikipedia.org/wiki/Post-glacial_rebound&quot; rel=&quot;nofollow&quot;&gt;post-glacial rebound&lt;/a&gt;.  The wiki article I linked to even has a lovely map that shows the rebound in mm/yr due to this effect.  It&#039;s been known about for decades, and it&#039;s talked about in the article you linked to.  The &quot;startling revelation&quot; is obligatory editorial input from a staff writer that doesn&#039;t really know the state of the science.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s an established fact that when ice melts, land rises.  That&#8217;s what&#8217;s been going on with a decent chunk of North America.  It&#8217;s called isostasy.  Or in the case of glaciers, <a href="http://en.wikipedia.org/wiki/Post-glacial_rebound" rel="nofollow">post-glacial rebound</a>.  The wiki article I linked to even has a lovely map that shows the rebound in mm/yr due to this effect.  It&#8217;s been known about for decades, and it&#8217;s talked about in the article you linked to.  The &#8220;startling revelation&#8221; is obligatory editorial input from a staff writer that doesn&#8217;t really know the state of the science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://theyflyblog.com/new-scientific-discovery-about-greenland-ice-melt%e2%80%a6published-by-billy-meier-two-years-ago/12/14/2011/comment-page-1#comment-5584</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 14 Dec 2011 18:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://theyflyblog.com/?p=1139#comment-5584</guid>
		<description><![CDATA[Oh well, we really need a scientist thats actually willing to investigate the material, using the scientific method. I honestly don&#039;t see how debunker his case is using the scientific method. D:]]></description>
		<content:encoded><![CDATA[<p>Oh well, we really need a scientist thats actually willing to investigate the material, using the scientific method. I honestly don&#8217;t see how debunker his case is using the scientific method. D:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://theyflyblog.com/new-scientific-discovery-about-greenland-ice-melt%e2%80%a6published-by-billy-meier-two-years-ago/12/14/2011/comment-page-1#comment-5581</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 14 Dec 2011 17:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://theyflyblog.com/?p=1139#comment-5581</guid>
		<description><![CDATA[amen !

another corroboration ... go figure .. I don&#039;t know how he retrodicted this one, but he sure is good!  ;)]]></description>
		<content:encoded><![CDATA[<p>amen !</p>
<p>another corroboration &#8230; go figure .. I don&#8217;t know how he retrodicted this one, but he sure is good!  <img src='http://theyflyblog.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
