<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: The Future San Francisco Earthquake</title>
	<atom:link href="http://theyflyblog.com/the-future-san-francisco-earthquake/03/19/2011/feed" rel="self" type="application/rss+xml" />
	<link>http://theyflyblog.com/the-future-san-francisco-earthquake/03/19/2011</link>
	<description>The Blog Site</description>
	<lastBuildDate>Mon, 06 May 2013 04:59:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Clemencio</title>
		<link>http://theyflyblog.com/the-future-san-francisco-earthquake/03/19/2011/comment-page-1#comment-10741</link>
		<dc:creator>Clemencio</dc:creator>
		<pubDate>Sun, 03 Mar 2013 16:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://theyflyblog.com/?p=665#comment-10741</guid>
		<description><![CDATA[The day is getting closer... http://www.wired.com/autopia/2013/02/3d-printed-car/]]></description>
		<content:encoded><![CDATA[<p>The day is getting closer&#8230; <a href="http://www.wired.com/autopia/2013/02/3d-printed-car/" rel="nofollow">http://www.wired.com/autopia/2013/02/3d-printed-car/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Crawford</title>
		<link>http://theyflyblog.com/the-future-san-francisco-earthquake/03/19/2011/comment-page-1#comment-10690</link>
		<dc:creator>Jerry Crawford</dc:creator>
		<pubDate>Wed, 27 Feb 2013 21:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://theyflyblog.com/?p=665#comment-10690</guid>
		<description><![CDATA[The following website shows a new TESLA X electric vehicle which matches the vehicles in Billy Meier&#039;s photos of the SF earthquake. I would say this design will be the norm in about five years - 2018 +or-.

http://www.teslamotors.com/modelx]]></description>
		<content:encoded><![CDATA[<p>The following website shows a new TESLA X electric vehicle which matches the vehicles in Billy Meier&#8217;s photos of the SF earthquake. I would say this design will be the norm in about five years &#8211; 2018 +or-.</p>
<p><a href="http://www.teslamotors.com/modelx" rel="nofollow">http://www.teslamotors.com/modelx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darshan</title>
		<link>http://theyflyblog.com/the-future-san-francisco-earthquake/03/19/2011/comment-page-1#comment-2812</link>
		<dc:creator>darshan</dc:creator>
		<pubDate>Fri, 30 Sep 2011 06:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://theyflyblog.com/?p=665#comment-2812</guid>
		<description><![CDATA[has any one figured out as what is will be an approx. time period of this event.. u think it can be 2012 or 13?]]></description>
		<content:encoded><![CDATA[<p>has any one figured out as what is will be an approx. time period of this event.. u think it can be 2012 or 13?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MH</title>
		<link>http://theyflyblog.com/the-future-san-francisco-earthquake/03/19/2011/comment-page-1#comment-1222</link>
		<dc:creator>MH</dc:creator>
		<pubDate>Mon, 23 May 2011 01:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://theyflyblog.com/?p=665#comment-1222</guid>
		<description><![CDATA[the photographs were taken back by the Plejaren, as is said above.]]></description>
		<content:encoded><![CDATA[<p>the photographs were taken back by the Plejaren, as is said above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANDRE</title>
		<link>http://theyflyblog.com/the-future-san-francisco-earthquake/03/19/2011/comment-page-1#comment-1221</link>
		<dc:creator>ANDRE</dc:creator>
		<pubDate>Sun, 22 May 2011 22:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://theyflyblog.com/?p=665#comment-1221</guid>
		<description><![CDATA[where to see thr pictuers]]></description>
		<content:encoded><![CDATA[<p>where to see thr pictuers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theneuromatrix</title>
		<link>http://theyflyblog.com/the-future-san-francisco-earthquake/03/19/2011/comment-page-1#comment-837</link>
		<dc:creator>theneuromatrix</dc:creator>
		<pubDate>Thu, 07 Apr 2011 20:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://theyflyblog.com/?p=665#comment-837</guid>
		<description><![CDATA[Dear Michael Horn,

Thanks for all your work in bringing to the English speaking world Billy&#039;s message. We are in debt to people like you, Wendelle Stevens, and the Elders, et al.

Salome,

theneuromatrix]]></description>
		<content:encoded><![CDATA[<p>Dear Michael Horn,</p>
<p>Thanks for all your work in bringing to the English speaking world Billy&#8217;s message. We are in debt to people like you, Wendelle Stevens, and the Elders, et al.</p>
<p>Salome,</p>
<p>theneuromatrix</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theneuromatrix</title>
		<link>http://theyflyblog.com/the-future-san-francisco-earthquake/03/19/2011/comment-page-1#comment-836</link>
		<dc:creator>theneuromatrix</dc:creator>
		<pubDate>Thu, 07 Apr 2011 20:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://theyflyblog.com/?p=665#comment-836</guid>
		<description><![CDATA[The two possible buildings in question are: The Trans-America Pyramid and The 345 California Center building as seen here: http://en.wikipedia.org/wiki/Transamerica_Pyramid, and http://en.wikipedia.org/wiki/345_California_Center, respectively.

Salome,

theneuromatrix]]></description>
		<content:encoded><![CDATA[<p>The two possible buildings in question are: The Trans-America Pyramid and The 345 California Center building as seen here: <a href="http://en.wikipedia.org/wiki/Transamerica_Pyramid" rel="nofollow">http://en.wikipedia.org/wiki/Transamerica_Pyramid</a>, and <a href="http://en.wikipedia.org/wiki/345_California_Center" rel="nofollow">http://en.wikipedia.org/wiki/345_California_Center</a>, respectively.</p>
<p>Salome,</p>
<p>theneuromatrix</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emmanuel</title>
		<link>http://theyflyblog.com/the-future-san-francisco-earthquake/03/19/2011/comment-page-1#comment-681</link>
		<dc:creator>Emmanuel</dc:creator>
		<pubDate>Thu, 24 Mar 2011 15:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://theyflyblog.com/?p=665#comment-681</guid>
		<description><![CDATA[I&#039;ve seen the pictures a while ago while reading the contact notes and San Francisco was or should I say will be a destroyed in time when cars we drive will get smaller in sizes including their side mirrors. Please feel free to correct if I&#039;m mistaken ... Salome.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen the pictures a while ago while reading the contact notes and San Francisco was or should I say will be a destroyed in time when cars we drive will get smaller in sizes including their side mirrors. Please feel free to correct if I&#8217;m mistaken &#8230; Salome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MH</title>
		<link>http://theyflyblog.com/the-future-san-francisco-earthquake/03/19/2011/comment-page-1#comment-637</link>
		<dc:creator>MH</dc:creator>
		<pubDate>Mon, 21 Mar 2011 22:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://theyflyblog.com/?p=665#comment-637</guid>
		<description><![CDATA[Seems like a possible analogy.]]></description>
		<content:encoded><![CDATA[<p>Seems like a possible analogy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://theyflyblog.com/the-future-san-francisco-earthquake/03/19/2011/comment-page-1#comment-635</link>
		<dc:creator>George</dc:creator>
		<pubDate>Mon, 21 Mar 2011 20:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://theyflyblog.com/?p=665#comment-635</guid>
		<description><![CDATA[scientist fail to see the correlation between drilling and mining with the increased frequency of Earthquakes.  I think it&#039;s rather simple than what these know-it-all&#039;s deny.  Earth is round we know that for sure, so here&#039;s something simple that they fail to see...If a balloon was filled with water and sand, and a whole was poked on 1 side of the balloon, you&#039;d begin to see that the balloon will eventually cave-in on itself.  I think it&#039;s that simple, would anyone else agree to that?]]></description>
		<content:encoded><![CDATA[<p>scientist fail to see the correlation between drilling and mining with the increased frequency of Earthquakes.  I think it&#8217;s rather simple than what these know-it-all&#8217;s deny.  Earth is round we know that for sure, so here&#8217;s something simple that they fail to see&#8230;If a balloon was filled with water and sand, and a whole was poked on 1 side of the balloon, you&#8217;d begin to see that the balloon will eventually cave-in on itself.  I think it&#8217;s that simple, would anyone else agree to that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MH</title>
		<link>http://theyflyblog.com/the-future-san-francisco-earthquake/03/19/2011/comment-page-1#comment-633</link>
		<dc:creator>MH</dc:creator>
		<pubDate>Mon, 21 Mar 2011 20:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://theyflyblog.com/?p=665#comment-633</guid>
		<description><![CDATA[Part of the problem is that we seem to view the prophetic warnings form Meier as...entertainment. An old saying about &quot;a word to the wise&quot; is appropriate to consider here.]]></description>
		<content:encoded><![CDATA[<p>Part of the problem is that we seem to view the prophetic warnings form Meier as&#8230;entertainment. An old saying about &#8220;a word to the wise&#8221; is appropriate to consider here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher R Endler</title>
		<link>http://theyflyblog.com/the-future-san-francisco-earthquake/03/19/2011/comment-page-1#comment-632</link>
		<dc:creator>Christopher R Endler</dc:creator>
		<pubDate>Mon, 21 Mar 2011 20:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://theyflyblog.com/?p=665#comment-632</guid>
		<description><![CDATA[seems like the long way around for just a HTML document, I gues I was 
expecting a picture or 2]]></description>
		<content:encoded><![CDATA[<p>seems like the long way around for just a HTML document, I gues I was<br />
expecting a picture or 2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico</title>
		<link>http://theyflyblog.com/the-future-san-francisco-earthquake/03/19/2011/comment-page-1#comment-616</link>
		<dc:creator>Nico</dc:creator>
		<pubDate>Sun, 20 Mar 2011 22:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://theyflyblog.com/?p=665#comment-616</guid>
		<description><![CDATA[I had also problems with viewing the pictures. &quot;Save As&quot; works perfect.
Interesting story, I&#039;ve read about it earlier, but not this original text. Thanks.
The other building could mayby: The Infinity, this is located in South Beach, barely a block from the water. (As I found on Google. I&#039;ve never been to the USA.)
Her is a picture of it: http://www.zimbio.com/Luxury+Condos+in+San+Francisco/articles/84/Infinity+Studio+Rent+2399+month]]></description>
		<content:encoded><![CDATA[<p>I had also problems with viewing the pictures. &#8220;Save As&#8221; works perfect.<br />
Interesting story, I&#8217;ve read about it earlier, but not this original text. Thanks.<br />
The other building could mayby: The Infinity, this is located in South Beach, barely a block from the water. (As I found on Google. I&#8217;ve never been to the USA.)<br />
Her is a picture of it: <a href="http://www.zimbio.com/Luxury+Condos+in+San+Francisco/articles/84/Infinity+Studio+Rent+2399+month" rel="nofollow">http://www.zimbio.com/Luxury+Condos+in+San+Francisco/articles/84/Infinity+Studio+Rent+2399+month</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://theyflyblog.com/the-future-san-francisco-earthquake/03/19/2011/comment-page-1#comment-615</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Sun, 20 Mar 2011 19:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://theyflyblog.com/?p=665#comment-615</guid>
		<description><![CDATA[Christopher, when you click on the SF Quake 1, SF Quake 2, etc... links above, you&#039;ve obviously seen that this will take you to a new page.  On that new page, and for each link above, there is another link on that new page (with the same type title [i.e., SF Quake 1, SF Quake 2, etc..., right above Tweet picture but below Posted in - 19 March 2011 - No comment]) which links directly to a .tiff image.

I would recommend right-clicking on that link and either &#039;Save Target As...&#039; or &#039;Save Link As...&#039;, depending on your browser, and save the image(s) to your Desktop for easy viewing.  Windows 7 will open these pictures, I&#039;m using Windows 7 Ultimate.

Try using Windows 7&#039;s Windows Photo Viewer (right click on picture, Open with..., then look for Windows Photo Viewer).

Hope this helps Christopher.

Salome, Charlie]]></description>
		<content:encoded><![CDATA[<p>Christopher, when you click on the SF Quake 1, SF Quake 2, etc&#8230; links above, you&#8217;ve obviously seen that this will take you to a new page.  On that new page, and for each link above, there is another link on that new page (with the same type title [i.e., SF Quake 1, SF Quake 2, etc..., right above Tweet picture but below Posted in - 19 March 2011 - No comment]) which links directly to a .tiff image.</p>
<p>I would recommend right-clicking on that link and either &#8216;Save Target As&#8230;&#8217; or &#8216;Save Link As&#8230;&#8217;, depending on your browser, and save the image(s) to your Desktop for easy viewing.  Windows 7 will open these pictures, I&#8217;m using Windows 7 Ultimate.</p>
<p>Try using Windows 7&#8242;s Windows Photo Viewer (right click on picture, Open with&#8230;, then look for Windows Photo Viewer).</p>
<p>Hope this helps Christopher.</p>
<p>Salome, Charlie</p>
]]></content:encoded>
	</item>
</channel>
</rss>
